Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
07:00:00 Apr 15th | D-Star | N2MKT/TIME (GPS) | CQCQCQ via REF010 C | Net | 4.2 | 0% | 0.0% |
06:43:10 Apr 15th | D-Star | (GPS) | CQCQCQ via REF010 C | Net | 1.8 | 0% | 0.0% |
03:44:45 Apr 15th | D-Star | N2MKT/INFO (GPS) | CQCQCQ via REF010 C | Net | 7.1 | 0% | 0.0% |
23:16:59 Apr 14th | DMR TS2 | (GPS) | TG 3117 | Net | 1.2 | 0% | 0.0% |
21:54:56 Apr 14th | DMR TS2 | (GPS) | TG 3117 | Net | 0.8 | 0% | 0.0% |
21:41:06 Apr 14th | D-Star | K4EDP/ID51 (GPS) | CQCQCQ via REF010 C | Net | 1.6 | 0% | 0.0% |
21:03:46 Apr 14th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
21:02:23 Apr 14th | DMR TS2 | (GPS) | TG 3136 | Net | 0.5 | 0% | 0.0% |
21:02:13 Apr 14th | DMR TS2 | (GPS) | TG 3136 | RF | 7.2 | 0% | 0.7% |
20:28:18 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
20:27:33 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 10.6 | 0% | 0.0% |
20:27:12 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 1.4 | 75% | 0.0% |
20:26:47 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 1.4 | 0% | 0.0% |
20:26:43 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.2% |
20:25:36 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 14.9 | 0% | 0.0% |
20:25:31 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
20:25:06 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 23.4 | 4% | 0.0% |
20:22:17 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 12% | 0.0% |
20:18:07 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
20:17:40 Apr 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:03:46 Apr 14th | DMR TS2 | (GPS) | 310999 | RF | DMR Data | ||
21:02:13 Apr 14th | DMR TS2 | (GPS) | TG 3136 | RF | 7.2 | 0.7% |