Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:00:03 Apr 2nd | D-Star | N2MKT/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
23:00:36 Apr 1st | DMR TS2 | 3207650 | TG 3136 | Net | 5.9 | 0% | 0.0% |
22:33:08 Apr 1st | NXDN | (GPS) | TG 65000 | Net | 8.6 | ||
18:21:50 Apr 1st | DMR TS2 | 3189562 | TG 3136 | Net | 0.5 | 0% | 0.0% |
18:17:08 Apr 1st | DMR TS2 | 3210973 | TG 3136 | Net | 1.6 | 0% | 0.0% |
15:30:42 Apr 1st | NXDN | (GPS) | TG 65000 | Net | 131.5 | ??% | |
15:30:42 Apr 1st | NXDN | (GPS) | TG 65000 | Net | 309.4 | ||
08:53:33 Apr 1st | DMR TS2 | 3179512 | TG 3136 | Net | 4.1 | 0% | 0.1% |
07:41:21 Apr 1st | NXDN | (GPS) | TG 65000 | Net | 2.5 | ||
07:12:25 Apr 1st | DMR TS2 | 3201814 | TG 3136 | Net | 0.5 | 0% | 0.0% |
05:27:15 Apr 1st | D-Star | N2MKT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
04:01:06 Apr 1st | D-Star | (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
00:32:41 Apr 1st | DMR TS2 | 3205769 | TG 3136 | Net | 1.1 | 0% | 0.0% |
23:54:58 Mar 31st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
23:54:06 Mar 31st | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
Local RF Activity