Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:01:15 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 6.1 | ||
| 13:00:03 Jan 1st | D-Star | N2MKT/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 12:59:08 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 2.4 | ||
| 12:38:13 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 2.6 | ||
| 12:34:30 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 1.0 | ||
| 12:32:32 Jan 1st | DMR TS2 | 3220490 | TG 3136 | Net | 0.1 | 0% | 0.0% |
| 12:05:09 Jan 1st | DMR TS2 | 3219879 | TG 3136 | Net | 9.8 | 0% | 0.1% |
| 11:55:51 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 0.9 | ||
| 11:12:19 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 30.6 | ||
| 10:32:37 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 4.8 | ||
| 10:28:59 Jan 1st | D-Star | N2MKT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 08:35:37 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 3.0 | ||
| 08:34:48 Jan 1st | DMR TS2 | 3213442 | TG 3136 | Net | 0.2 | 0% | 0.0% |
| 07:14:05 Jan 1st | YSF | (GPS) | ALL | RF | 1.8 | 0% | 1.1% |
| 05:19:58 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 1.1 | ||
| 04:08:58 Jan 1st | DMR TS2 | 313684 | TG 8 | Net | 6.0 | 0% | 0.0% |
| 03:16:37 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 7.3 | ||
| 03:07:20 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 1.0 | ||
| 03:02:02 Jan 1st | NXDN | 39000 | TG 65000 | Net | 12.4 | ||
| 02:10:37 Jan 1st | NXDN | (GPS) | TG 65000 | Net | 2.0 |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:14:05 Jan 1st | YSF | (GPS) | ALL | RF | 1.8 | 1.1% | S6 (-109 dBm) |