Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:03 Nov 24th | D-Star | N2MKT/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 18:08:06 Nov 24th | NXDN | (GPS) | TG 65000 | Net | 11.8 | ||
| 17:59:14 Nov 24th | NXDN | (GPS) | TG 65000 | Net | 5.4 | ||
| 16:48:09 Nov 24th | NXDN | (GPS) | TG 65000 | Net | 2.2 | ||
| 16:43:33 Nov 24th | DMR TS2 | 3203026 | TG 3136 | Net | 1.2 | 0% | 0.0% |
| 16:11:23 Nov 24th | DMR TS2 | 313684 | TG 8 | Net | 6.0 | 0% | 0.0% |
| 13:31:23 Nov 24th | NXDN | (GPS) | TG 65000 | Net | 1.7 | ||
| 13:05:04 Nov 24th | NXDN | (GPS) | TG 65000 | Net | 0.6 | ||
| 12:33:49 Nov 24th | NXDN | (GPS) | TG 65000 | Net | 1.1 | ||
| 11:52:02 Nov 24th | DMR TS2 | 2149812 | TG 3136 | Net | 3.2 | 33% | 0.0% |
| 11:09:36 Nov 24th | NXDN | (GPS) | TG 65000 | Net | 0.5 | ||
| 09:40:09 Nov 24th | D-Star | N2MKT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 08:38:56 Nov 24th | DMR TS2 | 3116343 | TG 3136 | Net | 0.5 | 0% | 0.0% |
| 21:17:10 Nov 23rd | NXDN | (GPS) | TG 65000 | Net | 1.0 | ||
| 20:57:44 Nov 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 20:57:43 Nov 23rd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:57:43 Nov 23rd | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S6 (-109 dBm) |