Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Dec 14th | D-Star | N2MKT/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 21:32:35 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 0.6 | ||
| 21:27:01 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 0.7 | ||
| 20:57:56 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 3.9 | ||
| 20:27:35 Dec 14th | D-Star | N2MKT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 18:38:07 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 6.6 | ||
| 17:24:49 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 3.4 | ??% | |
| 16:16:08 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 1.8 | ||
| 15:37:59 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 1.4 | ||
| 15:16:31 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 0.8 | ||
| 15:11:03 Dec 14th | DMR TS2 | 3155802 | TG 3136 | Net | 1.6 | 0% | 0.1% |
| 15:00:14 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 2.6 | ||
| 12:05:18 Dec 14th | D-Star | N8LN/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 11:27:46 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 2.1 | ||
| 10:02:43 Dec 14th | DMR TS2 | 3133592 | TG 3136 | Net | 1.2 | 0% | 0.1% |
| 09:52:15 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 0.8 | ||
| 09:29:50 Dec 14th | DMR TS2 | 3110731 | TG 3136 | Net | 1.2 | 0% | 0.0% |
| 08:41:57 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 7.0 | ||
| 08:36:48 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 1.8 | ||
| 07:12:35 Dec 14th | NXDN | (GPS) | TG 65000 | Net | 1.4 |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:37:24 Dec 14th | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 1.0% | S6 (-109 dBm) |