Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:36:32 Feb 26th | DMR TS2 | 3207650 | TG 3136 | Net | 5.2 | 0% | 0.0% |
| 06:12:04 Feb 26th | DMR TS2 | 2356704 | TG 3136 | Net | 0.5 | 0% | 0.0% |
| 04:20:57 Feb 26th | DMR TS2 | 313684 | TG 8 | Net | 6.0 | 0% | 0.0% |
| 03:56:31 Feb 26th | DMR TS2 | 3206724 | TG 3136 | Net | 2.0 | 54% | 2.9% |
| 23:36:45 Feb 25th | DMR TS2 | 3104758 | TG 3136 | Net | 0.5 | 0% | 0.0% |
| 20:28:51 Feb 25th | DMR TS2 | 3183346 | TG 3136 | Net | 0.5 | 0% | 0.0% |
| 18:27:28 Feb 25th | DMR TS1 | 3136664 | TG 1 | RF | 0.4 | 0% | 1.2% |
| 09:39:06 Feb 25th | DMR TS2 | 3760033 | TG 3136 | Net | 0.5 | 0% | 2.8% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:27:28 Feb 25th | DMR TS1 | 3136664 | TG 1 | RF | 0.4 | 1.2% | S6 (-109 dBm) |