Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:20:53 Feb 24th | DMR TS2 | 313684 | TG 8 | Net | 6.0 | 0% | 0.0% |
| 21:38:28 Feb 23rd | DMR TS1 | 3136664 | TG 1 | RF | 3.2 | 0% | 0.2% |
| 15:36:51 Feb 23rd | DMR TS2 | 3212111 | TG 3136 | Net | 3.7 | 0% | 0.0% |
| 13:17:27 Feb 23rd | DMR TS2 | 3120531 | TG 8 | Net | 2.5 | 0% | 0.0% |
| 13:06:21 Feb 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
| 12:42:08 Feb 23rd | DMR TS2 | 4252049 | TG 3136 | Net | 3.7 | 0% | 0.0% |
| 12:38:57 Feb 23rd | DMR TS2 | 3213442 | TG 3136 | Net | 0.8 | 0% | 0.0% |
| 12:09:44 Feb 23rd | DMR TS2 | 3116399 | TG 3136 | Net | 1.2 | 0% | 0.0% |
| 08:59:27 Feb 23rd | DMR TS2 | 3130737 | TG 3136 | Net | 0.5 | 0% | 0.0% |
| 04:12:53 Feb 23rd | DMR TS2 | 3171194 | TG 3136 | Net | 1.2 | 0% | 0.0% |
| 04:00:03 Feb 23rd | D-Star | N2MKT/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 01:09:53 Feb 23rd | D-Star | N2MKT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:10:33 Feb 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 21:39:57 Feb 22nd | DMR TS2 | 3114225 | TG 3136 | Net | 1.2 | 0% | 0.0% |
| 19:50:28 Feb 22nd | DMR TS2 | 3136690 | TG 3136 | Net | 6.2 | 0% | 0.3% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:38:28 Feb 23rd | DMR TS1 | 3136664 | TG 1 | RF | 3.2 | 0.2% | S6 (-109 dBm) |
| 13:06:21 Feb 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S6 (-109 dBm) |