Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:03 Nov 20th | D-Star | N2MKT/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 15:12:20 Nov 20th | NXDN | (GPS) | TG 65000 | Net | 1.4 | ||
| 13:41:54 Nov 20th | DMR TS2 | 3136214 | TG 3136 | Net | 3.6 | 0% | 0.0% |
| 13:15:54 Nov 20th | DMR TS2 | 3186680 | TG 3136 | Net | 1.2 | 0% | 0.0% |
| 13:02:10 Nov 20th | DMR TS2 | 3142157 | TG 3136 | Net | 7.6 | 0% | 0.0% |
| 11:19:31 Nov 20th | NXDN | 12345 | TG 65000 | Net | 1.3 | ||
| 09:52:47 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0% | 0.0% |
| 09:33:24 Nov 20th | DMR TS2 | 3203026 | TG 3136 | Net | 1.2 | 0% | 0.0% |
| 08:41:25 Nov 20th | D-Star | N2MKT/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 03:31:55 Nov 20th | DMR TS2 | 313684 | TG 8 | Net | 6.0 | 0% | 0.0% |
| 02:17:18 Nov 20th | NXDN | (GPS) | TG 65000 | Net | 0.2 | ||
| 01:59:12 Nov 20th | DMR TS2 | 3146008 | TG 3136 | Net | 11.6 | 0% | 0.0% |
| 22:30:01 Nov 19th | NXDN | (GPS) | TG 65000 | Net | 1.8 | ??% | |
| 21:51:56 Nov 19th | DMR TS2 | 3143817 | TG 3136 | Net | 2.5 | 0% | 0.0% |
| 18:44:12 Nov 19th | NXDN | (GPS) | TG 65000 | Net | 4.5 | ||
| 18:31:17 Nov 19th | NXDN | (GPS) | TG 65000 | Net | 4.3 |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:52:47 Nov 20th | YSF | (GPS) | DG-ID 0 | RF | 0.2 | 0.0% | S6 (-109 dBm) |