Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:36:43 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 6.8 | ||
| 23:00:03 Dec 9th | D-Star | N2MKT/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
| 22:03:14 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 1.4 | ||
| 21:38:40 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 1.2 | ||
| 18:43:45 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 0.5 | ||
| 17:40:04 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 3.1 | ||
| 17:36:43 Dec 9th | DMR TS2 | 3146973 | TG 3136 | Net | 2.6 | 0% | 0.0% |
| 17:28:06 Dec 9th | DMR TS2 | 3212476 | TG 3136 | Net | 0.5 | 0% | 0.0% |
| 16:37:22 Dec 9th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
| 16:33:19 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 11.7 | ||
| 09:54:16 Dec 9th | D-Star | N2MKT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 09:40:09 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 60.6 | ||
| 09:30:33 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 6.4 | ||
| 07:56:34 Dec 9th | D-Star | G4WTV/ROY (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 07:11:50 Dec 9th | DMR TS2 | 313684 | TG 8 | Net | 6.0 | 0% | 0.0% |
| 01:46:35 Dec 9th | NXDN | 39000 | TG 65000 | Net | 9.6 | ||
| 00:45:27 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 1.3 |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:37:22 Dec 9th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S6 (-109 dBm) |