Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:03 Dec 10th | D-Star | N2MKT/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 11:52:51 Dec 10th | NXDN | (GPS) | TG 65000 | Net | 4.1 | ||
| 11:52:31 Dec 10th | NXDN | (GPS) | TG 65000 | Net | 15.5 | ||
| 10:33:02 Dec 10th | DMR TS2 | 3110731 | TG 3136 | Net | 1.6 | 0% | 0.0% |
| 08:21:01 Dec 10th | D-Star | N2MKT/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 08:17:35 Dec 10th | NXDN | (GPS) | TG 65000 | Net | 0.2 | ||
| 04:08:55 Dec 10th | DMR TS2 | 313684 | TG 8 | Net | 6.0 | 0% | 0.0% |
| 03:19:50 Dec 10th | NXDN | (GPS) | TG 65000 | Net | 0.9 | ||
| 01:45:21 Dec 10th | DMR TS2 | 3203552 | TG 3136 | Net | 3.0 | 0% | 0.0% |
| 01:29:53 Dec 10th | NXDN | (GPS) | TG 65000 | Net | 1.0 | ||
| 23:36:43 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 6.8 | ||
| 22:03:14 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 1.4 | ||
| 21:38:40 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 1.2 | ||
| 18:43:45 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 0.5 | ||
| 17:40:04 Dec 9th | NXDN | (GPS) | TG 65000 | Net | 3.1 | ||
| 17:36:43 Dec 9th | DMR TS2 | 3146973 | TG 3136 | Net | 2.6 | 0% | 0.0% |
| 17:28:06 Dec 9th | DMR TS2 | 3212476 | TG 3136 | Net | 0.5 | 0% | 0.0% |
| 16:37:22 Dec 9th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.2% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:37:22 Dec 9th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.2% | S6 (-109 dBm) |